Simaro Soulmate
"Sonic"
Black / White Dog
D.o.b. 24.01.2018
Sire:
Simaro O.C.California "Merlin"
Dam:
Show Results
res. German Club Juniorwinner 2019
Health Stats
Hipsore: A 1
Elbowscore : CLEAR 0/0
OCD : CLEAR 0/0
Full Dentition
CEA DNA : CLEAR
Sensory Neurophathy SN DNA : CLEAR
Dental hypomineralization (Raine Syndrome) DNA : CLEAR
TNS DNA : CLEAR
NCL5 DNA : CLEAR
MDR1 DNA : CLEAR
IGS DNA : CLEAR
A - Lokus : Tested Soon
K - Lokus : Tested Soon
D - Lokus : Tested Soon
Goniodysgenesis and Glaucoma DNA : CLEAR
Eyeupdate 05.02.2019 - KAT - MPP - CEA - RD - CLEAR
Gonioscopy 05.02.2019 - CLEAR - Prof. Dr. Andrea Meyer-Lindenberg Munich
PEDIGREE
USA CH | Kybota Wildblue Rhythm | |||
Barnstorming Daredevil | ||||
USA Grand Champion | BB Life´s A Dance | |||
Jule Too´s Affairs Of The Heart | AUST CH | |||
USA CH | Tookurra Catch A Star | |||
Jule Too´s Million Dollar Baby | USA CH | |||
Jule Too´s Here We Go Again | ||||
Simaro O. C. California | AUST CH | |||
AUST CH | Tookurra Catch A Star | |||
|
Danari De Beers | AUST CH | ||
WW , ACH, GCH, BS, GES, CS | Danari Diamante | |||
Simaro Diamond Rose | FIN CH | |||
GER CH | Pikkupaimenen Purple Rain | |||
Simaro Angelina Jolie | Mulit CH | |||
Borderline Country Champagne | ||||
NZ CH | ||||
AUST CH | Clan-Abby Hiland Trekker | |||
Tazmantrekker O Clan Abby | CH | |||
UK CH | Trumagik To Clanscott | |||
Sashdan Smokin Joe | CH | |||
CH | Yeleek Wizard Of Oz | |||
Finealta Magical Melody | CH | |||
Finealta Rhythm´n Blues | ||||
GER Champion, GBJS, ABJS, GJCH, AJCH | FIN CH | |||
Simaro Gingerbell | Maccabee Bobbysocks | |||
FIN CH | FIN CH | |||
Pikkupaimenen Purple Rain | Pikkupaimenen Chocolate Shake | |||
GER CH | ||||
Simaro Angelina Jolie | CH | |||
Mulit CH , WW, Crufts Winner | Cinlock Catchword | |||
Borderline Country Champagne | A CH | |||
Borderline Country Tiffany |
Simaro Soulmate "Sonic"
Photogallery
+ + + Please click on the picture for a bigger view + + +